Product Details:
Minimum Order Quantity | 500 Piece |
Packaging Size | 5*5*2 Inch |
Usage/Application | Sandwich Packaging |
Storage Capacity (in Grams) | 150 Gram |
Material | Cardboard |
Is It Customized | Customized |
Design | Plain |
Shape | Square |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 40000 Piece |
Usage/ Application | Food Packaging |
Material | Paper |
Size | 165X115X60 mm |
Color | White |
Is It Customized | Customized |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Size(LXWXH)(Inches) | 10*10 *1.5 Inches |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Square |
Type of Printing | Light Weight |
Usage/Application | Restaurant |
Style of Corrugated box | Die Cut |
Material | Paper |
Size | 10*10*1.5" |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Size(LXWXH)(Inches) | 9X9X1.5 Inches |
Usage/Applications | Pizza Pacakging |
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Square |
Type of Printing | Light Weight |
Usage/Application | Pizza Packaging |
Style of Corrugated box | Die Cut |
Material | Paper |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Capacity | 250 Gram |
Usage/Application | Burger Packaging |
Features | Disposable |
Size | 6X6 Inches |
No. Of Compartments | One |
Color | White |
Shape | Square |
Design | Plain |
Is It Customized | Customized |
Additional Information:
Product Details:
Capacity | 5 Kg |
Usage/Application | Food Delivery |
Material | Paper |
No. Of Compartments | One |
Design | Plain |
Shape | Rectangle |
Number Of Ply | Three |
Country of Origin | Made in India |
Additional Information: